| Verna Industries Association |
| Ground Floor, Opp. Central Excise office, Near GIDC Administration office, Verna Industrial Estate, Verna Salcete Goa 403722 |
| SRNO. | Member ID | Name of the Company | Phase | Plot | Name of the Contact Person | Memebership |
| 1 | VIA/MEMB/001 | A.L. Industries | 0 | 0 | K.A. THOMAS | Life Membership |
| 2 | VIA/MEMB/002 | Abbott Pharma Ltd | 0 | 0 | SANTOSH DESAI & PANKAJ | Annual Membership |
| 3 | VIA/MEMB/003 | Alliance Multi Packaging Pvt Ltd |
|
| B D. S. Prabhu | Annual Membership |
| 4 | VIA/MEMB/004 | Andrew Telecommunication Commscope Private Limited | 0 | 0 | RAVI REBELLO | Life Membership |
| 5 | VIA/MEMB/006 | Associated Wood rums Mfg. Pvt Ltd | 0 | 0 | Dilip Dugar Jain | Annual Membership |
| 6 | VIA/MEMB/007 | Astra Metal System Pvt Ltd | 0 | 0 | PRADIP DA COSTA | Annual Membership |
| 7 | VIA/MEMB/008 | BARTON FIRTOP ENGINEERING (I) PVT. LTD. | 0 | 0 | Osborne Dsouza, MD& Minguel goacar | Annual Membership |
| 8 | VIA/MEMB/009 | Betts India Ltd- | 0 | 0 | Nirmala Carvalho | Annual Membership |
| 9 | VIA/MEMB/010 | Bhagat Industry | 0 | 0 | KISHORE PATEL | Life Membership |
| 10 | VIA/MEMB/011 | B.L.S. Polymers P.Ltd. | 0 | 0 | Adil/Joydeep Gupta | Annual Membership |
| 11 | VIA/MEMB/012 | Syntegon Technology India Private Limited | 0 | 0 | Derak D’Souza & sudan Surlakar | Annual Membership |
| 12 | VIA/MEMB/013 | Britacel Silicones Ltd | 0 | 0 | SANJANA GAONKAR | Annual Membership |
| 13 | VIA/MEMB/014 | Capricorn Logistics Pvt Ltd. | 0 | 0 | Sandeep Naik | Annual Membership |
| 14 | VIA/MEMB/015 | Chikitsa Medical Service | 0 | 0 | Sagar Utagi | Annual Membership |
| 15 | VIA/MEMB/016 | Cipla Ltd | 0 | 0 | VIRAJ SINARI | Annual Membership |
| 16 | VIA/MEMB/017 | Classic Packaging Industry | 0 | 0 | JAIBIR SINGH/ACCOUNTS DEPT | Annual Membership |
| 17 | VIA/MEMB/018 | CMM Logistics Pvt Ltd | 0 | 0 | B Dean Menezes | Annual Membership |
| 18 | VIA/MEMB/019 | Colorcon Asia Pvt Ltd | 0 | 0 | SARVESH PARAB | Annual Membership |
| 19 | VIA/MEMB/020 | Cyratron Tech. & Oilex System Ltd. | 0 | 0 | CYRIL PEREIRA | Annual Membership |
| 20 | VIA/MEMB/021 | Smartlink Holdings Limited | 0 | 0 | RAJESH PARBHU | Life Membership |
| 21 | VIA/MEMB/022 | Duraline India Pvt Ltd | 0 | 0 | Anil Gole | Annual Membership |
| 22 | VIA/MEMB/023 | Elegant Poly Products P. Ltd. | 0 | 0 | Abdul Shalom | Annual Membership |
| 23 | VIA/MEMB/024 | Elin Electronics Ltd | 0 | 0 | EKNATH NAIK & sumita sethia | Annual Membership |
| 24 | VIA/MEMB/025 | Everest Enterprises | 0 | 0 | VAMAN NAYAK | Annual Membership |
| 25 | VIA/MEMB/026 | Excel Enterprises | 0 | 0 | (RONNY) Custodio Paes | Annual Membership |
| 26 | VIA/MEMB/027 | Lankhorst Euronete India Pvt Ltd | 0 | 0 | Elliot Menezes | Annual Membership |
| 27 | VIA/MEMB/028 | FDC Ltd | 0 | 0 | AUGUSTIN J.D SOUZA | Life Membership |
| 28 | VIA/MEMB/029 | Finolex Cables Ltd | 0 | 0 | RATNAKAR BARVE | Annual Membership |
| 29 | VIA/MEMB/031 | Global Ceramics | 0 | 0 | Prakash Amondkar | Annual Membership |
| 30 | VIA/MEMB/034 | GMI Zarhak Mouldex Pvt Ltd | 0 | 0 | BLAISE COSTABIR | Life Membership |
| 31 | VIA/MEMB/035 | Goa Thermopack Pvt Ltd | 0 | 0 | Anand V. Gurav | Annual Membership |
| 32 | VIA/MEMB/036 | Goldy Auto Stamping | 0 | 0 | Sachin Raikar | Life Membership |
| 33 | VIA/MEMB/037 | Himachal Futurisic Communications Ltd | 0 | 0 | S.K.ROUT | Annual Membership |
| 34 | VIA/MEMB/038 | IFB Industries Ltd | 0 | 0 | B. M. Shettye | Life Membership |
| 35 | VIA/MEMB/039 | Indoco Remedies Ltd I | 0 | 0 | Umar Shaikh | Annual Membership |
| 36 | VIA/MEMB/040 | Indoco Remedies Ltd-II &III | 0 | 0 | NIRAKSHA BORKAR | Annual Membership |
| 37 | VIA/MEMB/041 | ION Exchange(I)Ltd | 0 | 0 | TANYA DAS | Annual Membership |
| 38 | VIA/MEMB/042 | Jim Cap Electronics Pvt Ltd | 0 | 0 | ULHAS BIRKODI | Annual Membership |
| 39 | VIA/MEMB/043 | Medizest Pharmaceuticals Pvt. Ltd. | 0 | 0 | N.D Sheldenkar | Life Membership |
| 40 | VIA/MEMB/045 | Launderaids | 0 | 0 | Nirupam Malhotra | Life Membership |
| 41 | VIA/MEMB/046 | Laxmi Industries | 0 | 0 | B. Mishra | Annual Membership |
| 42 | VIA/MEMB/047 | Masibus Automation & Instrumentation Pvt. Ltd. | 0 | 0 | Ashpak Mokashi | Life Membership |
| 43 | VIA/MEMB/049 | Model Infrastructure Corporation .P. Ltd. |
|
| Ganesh Ishwar | Annual Membership |
| 44 | VIA/MEMB/050 | Ne. technologies (I)Pvt Ltd |
|
|
| Annual Membership |
| 45 | VIA/MEMB/051 | Netzsch Technologes India Pvt Ltd | 0 | 0 | Praveen Chandreshekar | Annual Membership |
| 46 | VIA/MEMB/053 | New Age Printers | 0 | 0 | Fr. Adrian Furtado | Annual Membership |
| 47 | VIA/MEMB/054 | New Millennium Bakers | 0 | 0 | Shrikant Naik | Annual Membership |
| 48 | VIA/MEMB/056 | Online Packaging Pvt Ltd | 0 | 0 | Viraj Shenvi | Annual Membership |
| 49 | VIA/MEMB/058 | Orions-Gavin Garage | 0 | 0 | Gavin Pinto | Life Membership |
| 50 | VIA/MEMB/059 | Pam Synthetics Pvt Ltd | 0 | 0 | Kishore Metry | Life Membership |
| 51 | VIA/MEMB/060 | Bisleri International Pvt Ltd | 0 | 0 | Megnath Pagi | Annual Membership |
| 52 | VIA/MEMB/061 | Pentair Water India Ltd | 0 | 0 | Prashant Rege & Raghunath Mane | Annual Membership |
| 53 | VIA/MEMB/062 | Persistent Systems Ltd |
|
| Satish Kenkre & Vincent Paul | Annual Membership |
| 54 | VIA/MEMB/063 | Plastic Export Zundert (I)Ltd | 0 | 0 | Fadnis | Annual Membership |
| 55 | VIA/MEMB/064 | Putzmeister Concrete Machines Pvt Ltd | 0 | 0 | Pawan Vij | Annual Membership |
| 57 | VIA/MEMB/068 | Sagar Industries | 0 | 0 | Sahil Bhutani | Life Membership |
| 58 | VIA/MEMB/069 | Samir Industries | 0 | 0 | Divyashree | Annual Membership |
| 59 | VIA/MEMB/070 | Sanofi India Limited | 0 | 0 | Sandeep Prabhu | Annual Membership |
| 60 | VIA/MEMB/071 | Savitri Packaging Ltd | 0 | 0 | Shambhu Vaiz | Annual Membership |
| 61 | VIA/MEMB/072 | Schiffer &Menezes(India)Pvt Ltd | 0 | 0 | Ganpat Kapdi | Annual Membership |
| 62 | VIA/MEMB/074 | Shree Print & Pack | 0 | 0 | Abhishekh Gupta | Annual Membership |
| 63 | VIA/MEMB/075 | Siemens Ltd | 0 | 0 | Prince Naik | Annual Membership |
| 64 | VIA/MEMB/077 | Starflex Sealing India Pvt. Ltd. | 0 | 0 | Pinto Davy | Annual Membership |
| 65 | VIA/MEMB/078 | Titan Time Products Ltd |
|
| Prashant Naik,&Mayur J Shilesh | Annual Membership |
| 66 | VIA/MEMB/079 | Tool & Systems | 0 | 0 | Atul H. Chougule | Annual Membership |
| 67 | VIA/MEMB/081 | Transport Corp.of India Pvt Ltd | 0 | 0 | Ashok Pande | Annual Membership |
| 68 | VIA/MEMB/082 | Tulip Diagnostics Pvt Ltd | 0 | 0 | Manjunath Naik | Annual Membership |
| 69 | VIA/MEMB/083 | Ultratech Automotive Pvt Ltd | 0 | 0 | Viswanath Kockkar | Annual Membership |
| 70 | VIA/MEMB/084 | Universal Engineers | 0 | 0 | Prashant Kamat | Annual Membership |
| 71 | VIA/MEMB/085 | Vision Safety India | 0 | 0 | Baylon Sequiera Vaz | Annual Membership |
| 72 | VIA/MEMB/087 | Yunca Machinery Mfg.Pvt Ltd | 0 | 0 | Pramod V. Sulakhe | Annual Membership |
| 73 | VIA/MEMB/088 | Adage Automation Pvt.Ltd | 0 | 0 | Amit kakker & Abhijitchotterjee | Annual Membership |
| 74 | VIA/MEMB/089 | Express Machines and Scaffolding Private Limited | 0 | 0 | Sandeep Sood | Annual Membership |
| 75 | VIA/MEMB/090 | Goa Medicare Devices Pvt Ltd | 0 | 0 | Anup sardesai | Annual Membership |
| 76 | VIA/MEMB/093 | Technic Electric India Pvt Ltd | 0 | 0 | Jino | Life Membership |
| 77 | VIA/MEMB/094 | Universal Cables Limited (UNISTAR) | 0 | 0 | Mr. Swapnil Pateria & Mr. Amit Kasture | Annual Membership |
| 78 | VIA/MEMB/095 | Birla Furukawa Fibre Optics Pvt Ltd |
|
| Mr. Mahendra Kr. Jain & Mr. Sachin Pawar | Annual Membership |
| 79 | VIA/MEMB/096 | Creative Capsules Infotech India Private Limited | 0 | 0 | Kalpita Timble | Life Membership |
| 80 | VIA/MEMB/097 | Blue Cross Laboratories Pvt Ltd. | 0 | 0 | Sudhir Wadkar | Annual Membership |
| 81 | VIA/MEMB/098 | Marksans Pharma Ltd | 0 | 0 | Pramod Vasant sulakhe | Life Membership |
| 82 | VIA/MEMB/099 | Coastal Honda(Caculo Cars)Pvt Ltd |
|
| Harish borkar | Annual Membership |
| 83 | VIA/MEMB/100 | Park Sintech co pvt ltd | 0 | 0 | Rahul Lotlikar | Annual Membership |
| 84 | VIA/MEMB/101 | Shail Foods & Packaging Pvt. Ltd. | 0 | 0 | Sagar Madolkar & Vikas Mittal | Annual Membership |
| 85 | VIA/MEMB/102 | Sparrow Technologies Ltd | 0 | 0 | A.K. Singh | Annual Membership |
| 86 | VIA/MEMB/103 | Vinka Industries | 0 | 0 | Mohit Khandeparkar | Annual Membership |
| 87 | VIA/MEMB/104 | Prakash Corrugated Products | 0 | 0 | Rakesh Agarwal | Annual Membership |
| 88 | VIA/MEMB/106 | Sumit Pack and Print |
|
| SACHIN KENI | Annual Membership |
| 89 | VIA/MEMB/107 | Watson Pharma Pvt. Ltd. | 0 | 0 | Lalit Airy | Annual Membership |
| 90 | VIA/MEMB/108 | Arul Linu Grabs Pvt. Ltd. | 0 | 0 | K.A. Thomas & Suraj Ghonsekar | Life Membership |
| 91 | VIA/MEMB/109 | Chowgule & co (Ship Building Div) |
|
| PARITOSH SAKATE | Annual Membership |
| 92 | VIA/MEMB/110 | Chowgule Industries P. Ltd | 0 | 0 | Khrisler Mascarenhas | Annual Membership |
| 93 | VIA/MEMB/111 | Machado & Sons Agent & Stevedores P. Ltd | 0 | 0 | John Rodgriguez | Annual Membership |
| 94 | VIA/MEMB/112 | Paulo Auto Body Builders | 0 | 0 | Mario S. Pereira | Annual Membership |
| 95 | VIA/MEMB/114 | Parasuram Boilers & Accessories Private Limited | 0 | 0 | P. Ramesh | Annual Membership |
| 96 | VIA/MEMB/115 | Perfect Laundry & Dry Cleaners | 0 | 0 | Avinash Kumar & Anand | Annual Membership |
| 97 | VIA/MEMB/116 | Alliaxis Utilities & Industry |
|
| Rajiv Dhaimodkar | Annual Membership |
| 98 | VIA/MEMB/117 | Sai Shakti | 0 | 0 | Rakesh T Patil | Annual Membership |
| 99 | VIA/MEMB/119 | Lourenco Marine Pvt. Ltd | 0 | 0 | Viterbo .S. Lourenco | Annual Membership |
| 100 | VIA/MEMB/120 | Bhairav Distributors | 0 | 0 | Prashant Mahatme | Annual Membership |
| 101 | VIA/MEMB/121 | Hindustan Coca-cola Beverages Pvt Ltd | 0 | 0 | Mr. Anand Goswami & Mr. Sushant Chavan | Life Membership |
| 102 | VIA/MEMB/122 | Institute of Print pack & Bakery |
|
| Arish Kadar | Annual Membership |
| 103 | VIA/MEMB/123 | Dr.Dhaimodkar Occupational Health and Research Centre |
|
| Dr.Dhaimodkar | Annual Membership |
| 104 | VIA/MEMB/124 | Pfizer Ltd | 0 | 0 | Prakash Borkar | Annual Membership |
| 105 | VIA/MEMB/125 | Geist Research Pvt Ltd |
|
|
| Annual Membership |
| 106 | VIA/MEMB/127 | Wisdom Lab |
|
| Raj Amonkar | Annual Membership |
| 107 | VIA/MEMB/131 | N.D.Naik Warehouse Fatorda |
|
| Account dept. | Annual Membership |
| 108 | VIA/MEMB/132 | Optel Vision India Ltd | Phase IV | N-6 | Ashish Timble | Annual Membership |
| 109 | VIA/MEMB/134 | Oldgoa oils & Food Pvt Ltd |
|
| Anu Tripathi | Annual Membership |
| 110 | VIA/MEMB/135 | Ready system | 0 | 0 | Subhash Borkar | Annual Membership |
| 111 | VIA/MEMB/136 | Sai color coat | 0 | 0 | Vithal Rane | Annual Membership |
| 112 | VIA/MEMB/137 | Tienda Advanced |
|
| Prashant Deshpande | Annual Membership |
| 113 | VIA/MEMB/138 | Franstek Belts Pvt Ltd | 0 | 0 | Avinash pai | Life Membership |
| 114 | VIA/MEMB/139 | Shivam Engineers | 0 | 0 | Shankar Vadeyar | Annual Membership |
| 115 | VIA/MEMB/140 | Anand Engineering Works | 0 | 0 | ANAND MISHRA | Life Membership |
| 116 | VIA/MEMB/141 | Unnathi Hospitality | 0 | 0 | Balkrishna Shetty | Life Membership |
| 117 | VIA/MEMB/142 | Sahil Packaging | 0 | 0 | Rajesh Bohra | Life Membership |
| 118 | VIA/MEMB/143 | Siva Inotech Limited | 0 | 0 | Pratap Nadkarni from Rajiv Aggarwal. | Annual Membership |
| 119 | VIA/MEMB/144 | Rosenberger Interconnect (India) Pvt. Ltd. |
|
| Prakash Naik | Annual Membership |
| 120 | VIA/MEMB/145 | Alcina Packers Pvt. Ltd | 0 | 0 | Leonid Furtado | Annual Membership |
| 121 | VIA/MEMB/146 | Powerland Agro Tractor Vehicles Pvt. Ltd. |
|
| Nana Naik | Annual Membership |
| 122 | VIA/MEMB/147 | Micro Labs Ltd | 0 | 0 | SANJEEV LAL | Annual Membership |
| 123 | VIA/MEMB/148 | Marine Electrical India Ltd ] | 0 | 0 | Navin M Rao | Annual Membership |
| 124 | VIA/MEMB/149 | Saaj Traders | 0 | 0 | Akhtar khan | Annual Membership |
| 125 | VIA/MEMB/150 | Cabe Springs and Fastners India Pvt. Ltd. | 0 | 0 | Raileen Rego | Annual Membership |
| 126 | VIA/MEMB/151 | Rashtriya Fabtech |
|
| Vijay Jain M.D. | Annual Membership |
| 127 | VIA/MEMB/152 | Arshea Marine | 0 | 0 | Pradip Sawant | Annual Membership |
| 128 | VIA/MEMB/153 | Asia Trade Combines | 0 | 0 | JAYESH A SHAH | Annual Membership |
| 129 | VIA/MEMB/154 | ATC Industries | 0 | 0 | AMRISH SHAH | Annual Membership |
| 130 | VIA/MEMB/155 | D-link India Ltd |
|
| Dilesh Acharya | Annual Membership |
| 131 | VIA/MEMB/156 | Laminex | 0 | 0 | Devendra & Prabhudesai | Life Membership |
| 132 | VIA/MEMB/157 | Silicon Cortech Pvt Ltd | 0 | 0 | Asiya K | Life Membership |
| 133 | VIA/MEMB/158 | Amicas Structural & Fibre Glass Works | 0 | 0 | Sayeed | Life Membership |
| 134 | VIA/MEMB/159 | Danlaw Technologies India Ltd | 0 | 0 | Shamba M Naik | Annual Membership |
| 135 | VIA/MEMB/160 | Lourenco Marine | 0 | 0 | Viterbo S.Lourenco | Annual Membership |
| 136 | VIA/MEMB/161 | Rich Audio Systems | 0 | 0 | Richard Fernandes | Annual Membership |
| 137 | VIA/MEMB/162 | Hughes Precision Mfg. Pvt Ltd | 0 | 0 | Ajay Goenka – C | Annual Membership |
| 138 | VIA/MEMB/163 | Naik Motors | 0 | 0 | Premlata Naik | Life Membership |
| 139 | VIA/MEMB/164 | Suraj Engineer |
|
| Rajendra .d. Bhagure | Annual Membership |
| 140 | VIA/MEMB/165 | Sagar Industries |
|
| Anand Angadi | Annual Membership |
| 141 | VIA/MEMB/166 | Esskay Component Pvt Ltd | 0 | 0 | Vijay Singh | Annual Membership |
| 142 | VIA/MEMB/167 | Novacare Drug Specialities Pvt Ltd. | 0 | 0 | DHARMESH TAKLE | Annual Membership |
| 143 | VIA/MEMB/168 | Pryto Pvt Ltd | 0 | 0 | Gaurish Kamat | Annual Membership |
| 144 | VIA/MEMB/169 | Sierra Circuit India Pvt Ltd | 0 | 0 | Naveen Rai & Ajit Singh (HR Head) | Life Membership |
| 145 | VIA/MEMB/170 | Vergo Pharma Research Laboratory Pvt Ltd | 0 | 0 | Richie Baracho | Annual Membership |
| 146 | VIA/MEMB/171 | Rajesh Roadline Pvt Ltd | 0 | 0 | Chandresh.N. Samaiya | Life Membership |
| 147 | VIA/MEMB/172 | CAM Industries Pvt LTD | 0 | 0 | Caitaano Jose Fernandes | Life Membership |
| 148 | VIA/MEMB/173 | Patrick & Co. Modular Tec | 0 | 0 | Joao Patricio da Silva | Life Membership |
| 149 | VIA/MEMB/174 | Unique Impression | 0 | 0 | Andrew Fernandes | Life Membership |
| 150 | VIA/MEMB/175 | We Machine |
|
| Siddharth Rao | Annual Membership |
| 151 | VIA/MEMB/176 | Goa Crane Service |
|
| Preshit Kamat | Annual Membership |
| 152 | VIA/MEMB/177 | Goa Art Printers Pvt Ltd | 0 | 0 | Kittu Budharaja | Life Membership |
| 153 | VIA/MEMB/178 | S J Constructions | 0 | 0 | Shreeja kumar Pillai | Life Membership |
| 154 | VIA/MEMB/179 | Manav Creations | 0 | 0 | Amit Kumar Aggarwal | Annual Membership |
| 155 | VIA/MEMB/180 | Classic Enterprise | 0 | 0 | Waseem Ahmed | Life Membership |
| 156 | VIA/MEMB/181 | Aviatech Enterprises Pvt. Ltd | 0 | 0 | Sherpan Singh | Annual Membership |
| 157 | VIA/MEMB/182 | Orient Box Movers Pvt Ltd | 0 | 0 | Francis Clement Rebelo | Annual Membership |
| 158 | VIA/MEMB/183 | Shushrushalaya Hospital |
|
| Health | Life Membership |
| 159 | VIA/MEMB/184 | Lupin Ltd | 0 | 0 | Krishnanad Munda | Life Membership |
| 160 | VIA/MEMB/185 | Envirocare Labs Pvt Ltd |
|
| Srikant A. Naik | Annual Membership |
| 161 | VIA/MEMB/186 | Carvium Gourmet Pvt Ltd. | 0 | 0 | Rahul Aggarwal | Annual Membership |
| 162 | VIA/MEMB/187 | Ayuron Medical System Pvt ltd. | 0 | 0 | Shradha Gaonkar | Annual Membership |
| 163 | VIA/MEMB/188 | Century Comfort Private Limited | 0 | 0 | Balkrishna Shenoy | Life Membership |
| 164 | VIA/MEMB/189 | Solas Marine Services Pvt Ltd. | Phase I A | C75 C-9 | Govind Naik | Annual Membership |
| 165 | VIA/MEMB/190 | Pai Fondekar Investments Pvt. LTD | Phase I A | Plot No.1 | Parixit Pai Fondekar | Annual Membership |
| 166 | VIA/MEMB/191 | Reynold Events And Promotions | Phase II | Plot No.8 | John Remedios | Annual Membership |